<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenCPI &#187; johnscott</title>
	<atom:link href="http://opencpi.org/author/johnscott/feed/" rel="self" type="application/rss+xml" />
	<link>http://opencpi.org</link>
	<description>Component Portability Infrastructure</description>
	<lastBuildDate>Thu, 22 Jul 2010 11:55:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nice Military OSS Post</title>
		<link>http://opencpi.org/2009/08/07/nice-military-oss-post/</link>
		<comments>http://opencpi.org/2009/08/07/nice-military-oss-post/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:42:59 +0000</pubDate>
		<dc:creator>johnscott</dc:creator>
				<category><![CDATA[conferences mil-oss]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[opencpi]]></category>

		<guid isPermaLink="false">http://opencpi.org/?p=89</guid>
		<description><![CDATA[Jim Stogdill post a nice piece about military open source software at radar.oreilly.com, OpenCPI is mentioned:
Three Quick Open Source in Defense Links 
Next week I&#8217;ll be participating in the inaugural Military Open Source Software Working Group Conference in Atlanta Georgia. Open source conferences that focus on the defense market are often salesy, have a dearth [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Stogdill post a nice piece about military open source software at <a href="http://radar.oreilly.com">radar.oreilly.com</a>, OpenCPI is mentioned:</p>
<p><a href="http://radar.oreilly.com/2009/08/three-quick-open-source-in-def.html">Three Quick Open Source in Defense Links </a></p>
<p>Next week I&#8217;ll be participating in the inaugural <a href="http://mil-oss.org/">Military Open Source Software Working Group Conference</a> in Atlanta Georgia. Open source conferences that focus on the defense market are often salesy, have a dearth of actual developers, and tend toward sartorial blandness &#8211; a sea of dark blue suits worn by open source vendor sales people so they can convince hesitant buyers that their wares are just like the other guys.</p>
<p>Also if you are in and around Atlanta, we&#8217;ll be at the developers <a href="http://www.mil-oss.org/">Mill-OSS</a> working group next week August 12-13. Very cheap and very goo!</p>
]]></content:encoded>
			<wfw:commentRss>http://opencpi.org/2009/08/07/nice-military-oss-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCPI Developers List</title>
		<link>http://opencpi.org/2009/08/07/opencpi-developers-list/</link>
		<comments>http://opencpi.org/2009/08/07/opencpi-developers-list/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:30:23 +0000</pubDate>
		<dc:creator>johnscott</dc:creator>
				<category><![CDATA[developers]]></category>
		<category><![CDATA[opencpi]]></category>

		<guid isPermaLink="false">http://opencpi.org/?p=84</guid>
		<description><![CDATA[OpenCPI developers list can be found here:
http://lists.opencpi.org/listinfo.cgi/opencpi_dev-opencpi.org
]]></description>
			<content:encoded><![CDATA[<p>OpenCPI developers list can be found here:</p>
<p><a href="http://lists.opencpi.org/listinfo.cgi/opencpi_dev-opencpi.org" target="_blank">http://lists.opencpi.org/listinfo.cgi/opencpi_dev-opencpi.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opencpi.org/2009/08/07/opencpi-developers-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCPI Source Code released</title>
		<link>http://opencpi.org/2009/08/06/opencpi-source-code-released/</link>
		<comments>http://opencpi.org/2009/08/06/opencpi-source-code-released/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:05:10 +0000</pubDate>
		<dc:creator>johnscott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[opencpi dev]]></category>

		<guid isPermaLink="false">http://opencpi.org/2009/08/06/opencpi-source-code-released/</guid>
		<description><![CDATA[embedded realtime software]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll we made, last week we released version 1.0 of the OpenCPI source code: Goto:<br />
<a href="http://dev.opencpi.org/projects/show/opencpi" target="_blank">http://dev.opencpi.org/projects/show/opencpi</a><br />
and take a look, we&#8217;ll be adding more technical data in the coming weeks!<br />
and sign up on the mail list!</p>
]]></content:encoded>
			<wfw:commentRss>http://opencpi.org/2009/08/06/opencpi-source-code-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCPi.org website now open!</title>
		<link>http://opencpi.org/2009/06/16/opencpiorg-website-now-open/</link>
		<comments>http://opencpi.org/2009/06/16/opencpiorg-website-now-open/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:52:37 +0000</pubDate>
		<dc:creator>johnscott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[opencpi launch]]></category>

		<guid isPermaLink="false">http://opencpi.org/2009/06/16/opencpiorg-website-now-open/</guid>
		<description><![CDATA[Hi All,
the www.opencpi.org website was launched on June 15th, 2009.
In due course we will be posting the OpenCPI codebase in July. Right now we are going through cleaning and polishing it!
]]></description>
			<content:encoded><![CDATA[<p>Hi All,<br />
the www.opencpi.org website was launched on June 15th, 2009.<br />
In due course we will be posting the OpenCPI codebase in July. Right now we are going through cleaning and polishing it!</p>
]]></content:encoded>
			<wfw:commentRss>http://opencpi.org/2009/06/16/opencpiorg-website-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCPI Presentation @ S5 Meeting in Dayton, OH</title>
		<link>http://opencpi.org/2009/06/08/opencpi-presentation-s5-meeting-in-dayton-oh/</link>
		<comments>http://opencpi.org/2009/06/08/opencpi-presentation-s5-meeting-in-dayton-oh/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:03:02 +0000</pubDate>
		<dc:creator>johnscott</dc:creator>
				<category><![CDATA[embedded]]></category>
		<category><![CDATA[opencpi]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://opencpi.org/?p=49</guid>
		<description><![CDATA[CPI real-time software OSS open source software embedded ]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/johnscott/Library/Caches/TemporaryItems/moz-screenshot.jpg" alt="" />Presentation about OpenCPI at the Air Force Research Laboratory’s &#8220;Safe &amp; Secure Systems and Software Symposium&#8221; in Dayton, OH June 2-4.</p>
<p>Pretty well attended meeting, about 50 people including rep&#8217;s from USAF, Boeing, LMCO, GD, etc.</p>
<p>Dayton CPI Presentation: <a href="http://opencpi.org/wp-content/uploads/2009/06/mercfed_opencpi_s3_dayton_june1.pdf">mercfed_opencpi_s3_dayton_june1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opencpi.org/2009/06/08/opencpi-presentation-s5-meeting-in-dayton-oh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MidTerm Review Completed</title>
		<link>http://opencpi.org/2009/05/19/midterm-review-completed/</link>
		<comments>http://opencpi.org/2009/05/19/midterm-review-completed/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:15:19 +0000</pubDate>
		<dc:creator>johnscott</dc:creator>
				<category><![CDATA[administrative]]></category>
		<category><![CDATA[oss opencpi cpi launch]]></category>

		<guid isPermaLink="false">http://opencpi.org/?p=38</guid>
		<description><![CDATA[The OpenCPI project finished its mid-term review May 5th in Roslyn, VA. Right now we are scheduled to soft launch the site early June and hard launch June 30.
]]></description>
			<content:encoded><![CDATA[<p>The OpenCPI project finished its mid-term review May 5th in Roslyn, VA. Right now we are scheduled to soft launch the site early June and hard launch June 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencpi.org/2009/05/19/midterm-review-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to OpenCPI!! Open Source Software for Real-time Embedded Systems</title>
		<link>http://opencpi.org/2009/05/04/welcome-to-opencpi/</link>
		<comments>http://opencpi.org/2009/05/04/welcome-to-opencpi/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:33:36 +0000</pubDate>
		<dc:creator>johnscott</dc:creator>
				<category><![CDATA[administrative]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[MercFed]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[opencpi]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[sca]]></category>

		<guid isPermaLink="false">http://www.opencpi.org/?p=36</guid>
		<description><![CDATA[CPI ]]></description>
			<content:encoded><![CDATA[<p>The Open Component Portability Infrastructure (OpenCPI) is a real-time embedded (RTE) middleware solution that simplifies programming of heterogeneous processing applications requiring a mix of field-programmable gate arrays (FPGA), general-purpose processors (GPP), digital signal processors (DSP), and high-speed switch fabrics. The “mix” can be over a lifecycle (technology insertion) as well as within a single implementation (to meet SWAP constraints). CPI improves code portability, interoperability, and performance in FPGA and DSP-based environments by providing well-defined waveform component APIs (application programming interfaces) with a set of infrastructure blocks that act as a hardware abstraction layer (HAL). CPI is also appropriate for the incorporation of GPU and multicore technologies. CPI is uniquely positioned to meet the goals of S3 since in some sense component-based systems are computer-science&#8217;s answer to dealing with “knowledge capture&#8221; and lock-up of intellectual property (IP). CPI is classified at a technology readiness level 6, and is in programs that will establish it for level 7.</p>
<p>Built on the U.S. Government’s Software Communications Architecture (SCA) standard, CPI extends component-based architectures into FPGAs and DSPs to decrease development costs and time to market with code portability, reuse, and ease of integration. All interfaces are openly published and non-proprietary, using an appropriate mix of industry and government specifications.</p>
<p>To overcome the challenges of code portability in FPGA environments in particular, CPI provides a pre-validated set of building blocks to interface the FPGA waveform applications with high-performance switch fabrics, onboard memory, system command and control, and wideband I/O. CPI&#8217;s non-proprietary interfaces act as an abstraction layer to increase the portability of FPGA applications. A verification suite is also included to facilitate debugging and reduce development time.</p>
<p>At the highest level, the CPI vision allows users to outsource the technology transition management job to others. Using the CPI interfaces, developers can protect their application development investment by cost-effectively moving their applications to new generations of systems using the latest technologies. CPI is essentially a kit of necessary pieces to create an application platform for component-based applications based on the SCA model extended to a heterogeneous mix of computing, interconnect and I/O resources. When CPI is adapted to, and installed on a platform, we say that the platform is now “waveform-ready”. While the SCA defines the operating environment and APIs for C++ software applications components running in a CORBA and POSIX-compliant environment, CPI extends the SCA environment, according to the Proposal 289 to SCA (FPGA/DSP extension by Mercury funded by program office) to DSP and FPGA technologies. Analyses for suitability for GPU and Multicore technologies have shown promise.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencpi.org/2009/05/04/welcome-to-opencpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
